-
Wattage 15W -
Voltage 240V -
Lifetime Hours 20,000 -
IP Rating IP65 -
Non-Dimmable -
Base E27 -
Beam Angle 30°
Downloads
| Model No | Base | Color Temp | IP Rating | Wattage | IP Rating | Lumen | Beam Angle | PF | Dimmable | Life Time | Packing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LPR38E27-15W/B | E27 | BLUE | IP65 | 15W | IP65 | 30° | 0.5 | NO | 20,000 hrs | 12pcs/ctn | |
| LPR38E27-15W/Y | E27 | YELLOW | IP65 | 15W | IP65 | 30° | 0.5 | NO | 20,000 hrs | 12pcs/ctn | |
| LPR38E27-15W/G | E27 | GREEN | IP65 | 15W | IP65 | 30° | 0.5 | NO | 20,000 hrs | 12pcs/ctn | |
| LPR38E27-15W/R | E27 | RED | IP65 | 15W | IP65 | 30° | 0.5 | NO | 20,000 hrs | 12pcs/ctn | |
| LPR38E27-15W/D | E27 | 6500K | IP65 | 15W | IP65 | 1100lm | 30° | 0.5 | NO | 20,000 hrs | 12pcs/ctn |
| LPR38E27-15W/W | E27 | 3000K | IP65 | 15W | IP65 | 1000lm | 30° | 0.5 | NO | 20,000 hrs | 12pcs/ctn |

















